You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Momofv ts20.x2.asia.travian.com

  • Momofv
  • TB Map
  • 27
  • ts20.x2.asia.travian.com

(x|y) Деревня 28/04 27/04 26/04 25/04 24/04 23/04 22/04
(-9|-45) momofv 15 832 0 832 0 832 0 832 0 832 0 832 0 832
(19|-93) Momofv3 891 0 891 +2 889 +12 877 0 877 0 877 0 877
(14|-96) momofv4 854 0 854 0 854 +9 845 0 845 0 845 0 845
(19|-96) Momofv2 927 0 927 0 927 0 927 0 927 0 927 0 927
(13|-101) Momofv6 844 0 844 0 844 +2 842 0 842 0 842 0 842
(5|-103) Momofv5 834 0 834 0 834 0 834 0 834 0 834 0 834
(10|-107) momofv7 860 0 860 0 860 0 860 0 860 0 860 0 860
(11|-107) Momofv 9 837 0 837 0 837 +4 833 -57 890 0 890 0 890
(18|-108) Momofv11 839 0 839 0 839 +5 834 0 834 0 834 0 834
(1|-110) Momofv10 842 0 842 +2 840 0 840 +4 836 0 836 0 836
(3|-112) momofv8 870 0 870 0 870 0 870 0 870 0 870 0 870
(10|-119) momofv14 841 +2 839 +8 831 +9 822 +1 821 0 821 0 821
(-12|-120) Nuovo villaggio 820 +12 808 +20 788 0 788 0 788 0 788 0 788
(-1|-120) momofv16 808 0 808 +10 798 +10 788 +2 786 +2 784 0 784
(2|-121) Momofv12 818 0 818 +8 810 +2 808 -3 811 0 811 0 811
(2|-123) momofv13 858 0 858 0 858 0 858 0 858 0 858 0 858
(-9|-125) Nuovo villaggio 788 +3 785 +6 779 +10 769 +2 767 +2 765 0 765
(26|-91) Nuovo villaggio 735 0 735 +4 731 +12 719 +22 697 +10 687 +4 683
(-18|-119) Nuovo villaggio 622 +7 615 +14 601 +8 593 +4 589 +9 580 +2 578
(27|-92) Nuovo villaggio 522 +4 518 +12 506 +9 497 +8 489 +18 471 +13 458
(-23|-113) Nuovo villaggio 508 +13 495 +23 472 +14 458 +4 454 +11 443 0 443
(-11|-41) Nuovo villaggio 452 +10 442 +14 428 +16 412 +6 406 +10 396 +5 391
(-27|-112) Nuovo villaggio 489 +13 476 +20 456 +11 445 +2 443 +6 437 0 437
(36|-80) Nuovo villaggio 460 +9 451 +21 430 +25 405 +20 385 +3 382 +16 366
(-27|-111) Nuovo villaggio 167 +8 159 +4 155 +10 145 +9 136 +6 130 +4 126
(-12|-41) Nuovo villaggio 78 +5 73 +9 64 +9 55 +6 49 +4 45 +2 43
(36|-81) Nuovo villaggio 54 +4 50 +8 42 +21 21 +21 0 0 0 0 0
18,450 90 18,360 185 18,175 198 17,977 51 17,926 81 17,845 46 17,799